![]() Homes in Bonita Spring, Cape Coral, Fort Myers, Fort Myers Beach and Sanibel Island Florida |
|
|
Who We Are Tamure is a licensed real estate corporation in the state of Florida. Our agents and broker work as a team for you. Our combined experience spans over 60 years in the real estate and building industry. This gives us the ability to assist and educate you on the many aspects of buying and selling resale homes, custom homes and spec homes in Bonita Springs, Cape Coral and Fort Myers. What We Do |
![]() |
| 5: Assist in comparing
your mortgage costs with the different lenders. This will determine the most
favorable loan for you. 6: With your best interests in mind, prepare the purchase contracts, adding contingency clauses for your gain and protection. 7: Provide assistance in selecting qualified companies and individuals that may be necessary for property inspections and repairs estimates 8: Be with you every step of the way from contract negotiations, property inspections to closing. Even after closing we help out by providing a list of service people that our past clients have used. 9: After going through the resale research and pricing you may find that it would be just as affordable to build a new house as it is to buy a resale property. As previously Tamure’ will assist you and guide you through this process.
In new home
construction. Tamure
Corporation will In our area, property prices
and availability are changing on a daily basis |
|
|
Search For A Home!
Find A Home
|
Description of Styles |
This home was built over looking the Caloosahatchee river with the help of Tamure.
|
|
Residential Home Prices in Bonita Springs, Florida
Resale homes, Custom homes and Spec homes |
Water and Sewer Homes | Num. Available |
| Off Water Homes | $199,000 - 949,000 | 37 |
| Golf Course Homes | Call Office | |
| Freshwater or Lake Homes | $389,000-3,899,000 | 19 |
| Sailboat and Gulf Access canals Homes | $449,000-1,499,000 | 6 |
Information on Bonita Springs
Search the MLS
Residential Home Prices in Cape Coral, Florida
Resale homes, Custom homes and Spec homes |
City Water and Sewer Homes | Num. Available |
City Water or Well and Septic Homes | Num. Available |
| Off Water Homes | $190,000-721,299 | 678 | $185,500-797,000 | 1489 |
| Golf Course Homes | Call Office | Call Office | ||
| Freshwater or Lake Homes | $249,900-1,999,900 | 160 | $239,900-1,299,500 | 256 |
| Gulf Access canals Homes | $369,900-4,500,000 | 692 | $385,900-2,850,000 | 85 |
| Sailboat Access canals Homes | $449,000-3,999,000 | 380 | $599,900-2,850,000 | 18 |
Information on Cape Coral
Search the MLS
Residential Home Prices on Fort Myers Beach
Resale homes, Custom homes and Spec homes |
City Water and Sewer Homes | Num. Available |
| Off Water Homes | $329,000 - 1,380,000 | 74 |
| Golf Course Homes | Call Office | |
| Beach Access Homes | $419,900 - 3,500,000 | 89 |
| Sailboat and Gulf Access canals Homes | $519,900 - 3,495,000 | 89 |
Information on Fort Myers Beach
Search the MLS
Residential Home Prices in Fort Myers, Florida
( Includes North Fort Myers)
Resale homes, Custom homes and Spec homes |
City Water and Sewer Homes | Num. Available |
City Water or Well and Septic Homes | Num. Available |
| Off Water Homes | $100,900 - 3,030,000 | 797 | $114,900 3,900,000 | 311 |
| Golf Course Homes | Call Office | Call Office | ||
| Freshwater or Lake Homes | $259,900-5,900,000 | 327 | $229,9,000-1,395,000 | 48 |
| Gulf Access canals Homes | $257,900 - 17,000,000 | 150 | $264,900 10,900,000 | 77 |
| Sailboat Access canals Homes | $369,900 - 17,000,000 | 101 | $389,900-8,495,000 | 43 |
Information on Fort Myers
Search the MLS
|
Map of Area
|
1-800-582-6873Tamure' Corporation
|